<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taupo Consulting</title>
	<atom:link href="http://www.taupoconsulting.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taupoconsulting.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 12:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>VMware End User Computing Partner of the Year.</title>
		<link>http://www.taupoconsulting.co.uk/training/vmware-end-user-partner-of-the-year</link>
		<comments>http://www.taupoconsulting.co.uk/training/vmware-end-user-partner-of-the-year#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=798</guid>
		<description><![CDATA[At the VMware Awards Dinner in London on Thursday 26th January, Taupo won the &#8220;VMware End User Computing Partner of the Year&#8221; award. The award confirms that Taupo are blazing the trail with this exciting technology that delivers tangible savings and streamlines desktop management. &#160; Ken Dougan,Sales Manager and Alistair Sutherland, Owner and Technical Director [...]]]></description>
			<content:encoded><![CDATA[<p>At the VMware Awards Dinner in London on Thursday 26th January, Taupo won the &#8220;VMware End User Computing Partner of the Year&#8221;  award.  The award confirms that Taupo are blazing the trail with this exciting technology that delivers tangible savings and streamlines desktop management.</p>
<p><a href="http://www.taupoconsulting.co.uk/wp-content/uploads/2012/01/Westminster-20120126-00001.jpg"><img class="alignleft size-medium wp-image-809" title="VMware awards dinner" src="http://www.taupoconsulting.co.uk/wp-content/uploads/2012/01/Westminster-20120126-00001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Ken Dougan,Sales Manager and Alistair Sutherland, Owner and Technical Director of Taupo Consulting, at the VMware Awards Dinner in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/vmware-end-user-partner-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the changing face of the workplace?</title>
		<link>http://www.taupoconsulting.co.uk/training/is-this-the-changing-face-of-the-workplace</link>
		<comments>http://www.taupoconsulting.co.uk/training/is-this-the-changing-face-of-the-workplace#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=801</guid>
		<description><![CDATA[BYOD Bring your own device (BYOD) initiatives that are coupled with the deployment of virtual desktops to enabled on demand anytime, anywhere, any device computing.  These kinds of initiatives make it possible for employees to connect to their corporate resources from a simple kiosk-based web browser, from a laptop or even from their smartphone. The [...]]]></description>
			<content:encoded><![CDATA[<h2>BYOD</h2>
<p>Bring your own device (BYOD) initiatives that are coupled with the  deployment of virtual desktops to enabled on demand anytime, anywhere,  any device computing.  These kinds of initiatives make it possible for  employees to connect to their corporate resources from a simple  kiosk-based web browser, from a laptop or even from their smartphone.</p>
<h2>The work/life “blend”</h2>
<p><a href="http://www.businessweek.com/business_at_work/work_life_balance/archives/2008/06/work-life_balan_1.html">This Bloomberg Businessweek article</a> on work/life “blend” as opposed to “balance” is from 2008, but I saw it  only recently.  In the article, the author points to the attempt to  balance one’s personal and professional lives as an outdated concept and  often-difficult goal to achieve.  The author makes the case that  generation Y will eschew “balance” in favor of “blending” their two  personas together in a way that helps them achieve their goals.   Although the author focuses on the Y generation, as a member of  Generation X, I can see how this concept of blending can radically  change one’s thoughts about achieving goals.</p>
<p>Personally, I found this simply difference in terminology extremely  compelling.  Whereas the word “balance” brings to mind a set of scales  that must stay constantly in sync in order for happiness to be achieved,  the word “blend” instead makes me think of my water faucet &#8211; here’s  why:  Everyone has a different water temperature that they like when  they wash their hands.  For me, I might like the water a bit hotter, but  the person across the aisle might like a bit colder blend.  By making  simple adjustments to the two controls &#8211; the hot water tap and the cold  water tap &#8211; each individual user of that faucet gets water at the exact  temperature that he or she likes.</p>
<p>It often takes some fiddling with the controls before you get the  temperature that’s perfect for you.  Now, when I wash my hands, I don’t  even have to think about where to turn the knobs to.  I’m so used to the  faucet that I just walk up to it and move the controls to my desired  location and get the water I want.</p>
<p>That’s how achieving a workable work/life blend works, too.  You have  to understand your desires and tolerance on each side of the work/life  equation and adjust the knobs to your liking.  Obviously, this is a bit  tougher than adjusting water temperature since you don’t always  completely control both sides of the equation, but with the right  technologies in place and the right management mindset in an  organization, workers start to have the controls that they need to get  the right blend in their lives.</p>
<p>The word “balance” to me implies a rigid set of circumstances outside  the bounds of which lies chaos and unhappiness and it seems to be an  increasingly unattainable goal.</p>
<p>Sometimes, just changing a word can completely change the way that  you think about an ideal.  Again, it takes understanding and management  that takes a people approach to make this work so it’s not going to work  for every organization.</p>
<h2>The continuing rise of the remote worker</h2>
<p>More and more, people have the means by which to work remotely.   Internet connectivity is in many more places than it was just a few  years and speeds have increased, making it a feasible connectivity  option.  I remember the days when “working from home” meant installing a  couple of expensive ISDN lines; this was far from scalable and  certainly not universal.</p>
<p>Further, free Wi-Fi is available in a whole lot of places these days,  too.  Heck, McDonald’s has it in most of their restaurants and there  and McDonald’s everywhere.  All told, except in rural areas, there are  generally ample Internet connectivity options.</p>
<p>Unfortunately, although remote work is often desired, there are also  some major drawbacks.  Many managers remain wary of such arrangements  worried that employees will not be as productive as their office-based  brethren and may not be able to perform the range of tasks that are  necessary.  Certainly, not all jobs are suitable for remote work,  either, so in some places, there is an equity issue to handle.</p>
<p>Recently, Stanford University performed a study with a 12,000  employee strong Chinese travel agency.  Here is an excerpt from the <a href="http://lifehacker.com/5859315/finally-a-proper-study-to-scientifically-show-telecommuting-is-more-productive">article that reported on the study</a>:</p>
<p><em>“508…</em><em>employees registered for the study, and were then  further divided into two groups: One that worked from home after being  confirmed to have an adequate remote working environment, and one that  had to continue commuting to work. Tracking then began on both groups,  and after just a few weeks, the home group took more calls, logged more  hours and were overall just more productive than the other group. They  were even happier and quit less often.”</em></p>
<p>The article author went on to discuss some pros and cons to remote work, but felt that the results showed that remote work <em>can</em> result in significant gains.  Personally, I agree, but only when properly managed.</p>
<h2>The crux</h2>
<p>So, when you bring all of this together, what do you have?  Through  the use of initiatives such as BYOD that are growing in popularity and  as a result of people’s desire and willingness to better “blend” their  working and personal lives and as remote work becomes a more feasible  option, we seem to be at a crossroads at which organizations can truly  empower their employers to work from anywhere at anytime and achieve the  same or better goals than they would under a traditional working  environment.  Obviously, the results of a single study on remote work  should be considered nothing more than a first step, but when you  combine the three trends, it’s easy to see how this paradigm can work to  the benefit of both the company and the employee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/is-this-the-changing-face-of-the-workplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/11/2011 RaaS</title>
		<link>http://www.taupoconsulting.co.uk/training/12112011-raas</link>
		<comments>http://www.taupoconsulting.co.uk/training/12112011-raas#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=799</guid>
		<description><![CDATA[By 2014, 30 percent of midsize companies will have adopted recovery-in-the-cloud, also known as recovery-as-a-service (RaaS), to support IT operations recovery, up from just over 1 percent today, according to Gartner, Inc.]]></description>
			<content:encoded><![CDATA[<p>By 2014, 30 percent of midsize companies will have adopted recovery-in-the-cloud, also known as recovery-as-a-service (RaaS), to support IT operations recovery, up from just over 1 percent today, according to Gartner, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/12112011-raas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20/10/11 VMware vMotion</title>
		<link>http://www.taupoconsulting.co.uk/training/201011-vmware-vmotion</link>
		<comments>http://www.taupoconsulting.co.uk/training/201011-vmware-vmotion#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=796</guid>
		<description><![CDATA[VMware vMotion is more than 5 times faster than Hyper-V Live Migration.  Ask us for the test report.]]></description>
			<content:encoded><![CDATA[<p>VMware vMotion is more than 5 times faster than Hyper-V Live Migration.  Ask us for the test report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/201011-vmware-vmotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21/07/11 vSphere Desktop</title>
		<link>http://www.taupoconsulting.co.uk/training/210711-vsphere-desktop</link>
		<comments>http://www.taupoconsulting.co.uk/training/210711-vsphere-desktop#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=793</guid>
		<description><![CDATA[vSphere Desktop (NEW standalone vSphere edition!) VMware vSphere Desktop provides the full range of functionality of vSphere Enterprise+.  vSphere Desktop comes with unlimited vRAM entitlement, allowing you to achieve high desktop VM consolidation ratios at a lower cost.  This is the same edition of vSphere that is included with our desktop virtualization product, VMware View.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>vSphere Desktop (NEW standalone vSphere edition!) </strong></p>
<p><strong><br />
</strong>VMware  vSphere Desktop provides the full range of functionality of vSphere  Enterprise+.  vSphere Desktop comes with unlimited vRAM entitlement,  allowing you to achieve high desktop VM consolidation ratios at a lower  cost.  This is the same edition of vSphere that is included with our  desktop virtualization product, VMware View.  With vSphere Desktop  customers who want to deploy third-party desktop virtualization  workloads can now do it in a more cost effective way. In addition,  customers currently using existing vSphere licenses for hosting desktop  virtualization workloads can continue to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/210711-vsphere-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/07/11 vRam explained</title>
		<link>http://www.taupoconsulting.co.uk/training/150711-vram-explained-httpdownload3-vmware-commediavspherelicensingvs5_licensing_pricing-html</link>
		<comments>http://www.taupoconsulting.co.uk/training/150711-vram-explained-httpdownload3-vmware-commediavspherelicensingvs5_licensing_pricing-html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=789</guid>
		<description><![CDATA[vRam licensing model explained here]]></description>
			<content:encoded><![CDATA[<p>vRam licensing model explained <a title="vRam explained" href="http://download3.vmware.com/media/vsphere/licensing/vs5_licensing_pricing.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/150711-vram-explained-httpdownload3-vmware-commediavspherelicensingvs5_licensing_pricing-html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/07/11 vSphere 5 new features</title>
		<link>http://www.taupoconsulting.co.uk/training/130711-vsphere-5-new-features</link>
		<comments>http://www.taupoconsulting.co.uk/training/130711-vsphere-5-new-features#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=786</guid>
		<description><![CDATA[Scalability and Performance – Enables Virtual Machines (VM) to grow up to 32 virtual CPUs, can support 1TB vRAM, and a variety of next-generation hardware, such as 3D graphics processors and USB 3.0 devices. High Availability – Deliver the right availability services with groundbreaking simplicity for any application. Auto-Deploy – Deploy more vSphere hosts running [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Scalability and Performance – Enables Virtual Machines (VM) to grow   up to 32 virtual CPUs, can support 1TB vRAM, and a variety of  next-generation hardware, such as 3D graphics processors and USB 3.0  devices.</li>
<li>High Availability – Deliver the right availability services with groundbreaking simplicity for any application.</li>
<li>Auto-Deploy – Deploy more vSphere hosts running the ESXi hypervisor architecture in minutes.</li>
<li>Flexible Hybrid Cloud Management – The vCenter Server Appliance is a  Linux-based virtual appliance and the Web Client works from any browser  anywhere in the world.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/130711-vsphere-5-new-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/07/11 Get Ready for VMware View</title>
		<link>http://www.taupoconsulting.co.uk/training/070711-get-ready-for-vmware-view</link>
		<comments>http://www.taupoconsulting.co.uk/training/070711-get-ready-for-vmware-view#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=783</guid>
		<description><![CDATA[Find out all you need to know about deploying a succesful VDI project at VMware View Bootcamp. http://communities.vmware.com/community/vmtn/desktop/view/bootcamp/]]></description>
			<content:encoded><![CDATA[<p>Find out all you need to know about deploying a succesful VDI project at VMware View Bootcamp.</p>
<p>http://communities.vmware.com/community/vmtn/desktop/view/bootcamp/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/070711-get-ready-for-vmware-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/2011 VMware Lighthouse Initiative</title>
		<link>http://www.taupoconsulting.co.uk/training/vmware-lighthouse-initiative</link>
		<comments>http://www.taupoconsulting.co.uk/training/vmware-lighthouse-initiative#comments</comments>
		<pubDate>Wed, 04 May 2011 19:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=771</guid>
		<description><![CDATA[Taupo has been selected to participate in the VMware Lighthouse Program for  Management Solutions.  The Lighthouse program is an invitation only, early adopter program for elite partners who demonstrate advanced proficiency in VMware technology, configuration architecture, and lab environment implementation.  In the coming weeks Taupo will be able to offer special pricing and incentives to [...]]]></description>
			<content:encoded><![CDATA[<p>Taupo has been selected to participate in the VMware Lighthouse Program for  Management Solutions.  The Lighthouse program is an invitation only, early adopter program for  elite partners who demonstrate advanced proficiency in VMware  technology, configuration architecture, and lab environment  implementation.  In the coming weeks Taupo will be able to offer special pricing and incentives to clients interested in gaining a better understanding of their estate and looking to implement a robust management strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/vmware-lighthouse-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Accredited Technicians Required</title>
		<link>http://www.taupoconsulting.co.uk/training/vmware-accredited-technicians-required</link>
		<comments>http://www.taupoconsulting.co.uk/training/vmware-accredited-technicians-required#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.taupoconsulting.co.uk/?p=753</guid>
		<description><![CDATA[Taupo are hiring VMware accredited technicians.  If you have completed your VCP and are interested in joining Scotlands premier VMware specialists, please get in touch.]]></description>
			<content:encoded><![CDATA[<p>Taupo are hiring VMware accredited technicians.  If you have completed your VCP and are interested in joining Scotlands premier VMware specialists, please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupoconsulting.co.uk/training/vmware-accredited-technicians-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

